Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 35 | 20 | 12 | 9 | 328 | 3023 | 217 | 264 | 448 | 791 |
Apr 2022 | 36 | 22 | 14 | 9 | 328 | 5803 | 299 | 421 | 678 | 1088 |
Mar 2022 | 51 | 30 | 17 | 12 | 397 | 5270 | 331 | 454 | 793 | 1349 |
Feb 2022 | 56 | 28 | 19 | 13 | 279 | 3968 | 208 | 295 | 420 | 843 |
Jan 2022 | 61 | 33 | 19 | 15 | 613 | 7956 | 472 | 570 | 1013 | 1848 |
Dec 2021 | 49 | 31 | 17 | 13 | 483 | 6547 | 418 | 517 | 936 | 1479 |
Nov 2021 | 44 | 29 | 15 | 13 | 498 | 7380 | 416 | 473 | 885 | 1328 |
Oct 2021 | 41 | 40 | 21 | 19 | 657 | 7545 | 600 | 671 | 1262 | 1283 |
Sep 2021 | 27 | 26 | 13 | 12 | 382 | 4798 | 375 | 413 | 806 | 827 |
Aug 2021 | 35 | 33 | 21 | 17 | 501 | 7974 | 553 | 666 | 1042 | 1097 |
Jul 2021 | 39 | 37 | 24 | 21 | 606 | 8048 | 675 | 767 | 1147 | 1218 |
Jun 2021 | 45 | 43 | 25 | 21 | 595 | 6615 | 637 | 755 | 1305 | 1351 |
Totals | 74927 | 5201 | 6266 | 10735 | 14502 | |||||
Generated by Webalizer Version 2.23 |